Proyectos de estadios
- Proyectos en marcha
- Proyectos pendientes de aplicación
- Proyectos implementados
- Proyectos desactualizados
- Proyectos no destinados para ser implementados
Publicidad
Proyectos en marcha
Nombre | Clubes | País | Ciudad | Capacidad |
---|---|---|---|---|
Nou Camp Nou | FC Barcelona | Barcelona | 105 053 | |
Neyland Stadium | Tennessee Volunteers | Knoxville | 101 915 | |
Oklahoma Memorial Stadium | Sooners | Norman | 88 000 | |
Mâs Monumental | CA River Plate | Buenos Aires | 84 567 | |
Clemson Memorial Stadium | Clemson Tigers | Clemson | 81 500 | |
Estadio Santiago Bernabéu | Real | Madrid | 81 000 | |
Grand Stade de Tanger | Ittihad Riadhi de Tanger | Tánger | 75 600 | |
Guangzhou Football Park | Guangzhou FC | Cantón | 73 000 | |
Nou Mestalla | Valencia CF | Valencia | 70 000 | |
Stade Moulay Abdellah | AS FAR | Rabat | 68 700 | |
Etihad Stadium | Manchester City | Mánchester | 62 170 | |
New Highmark Stadium | Buffalo Bills | Búfalo | 62 000 | |
Anfield | Liverpool FC | Liverpool | 61 000 | |
Yellow River Sports Center Stadium | Shandong Taishan | Jinan | 61 000 | |
Adey Abeba Stadium | - | Adís Abeba | 60 000 | |
Baghdad International Stadium | – | Bagdad | 60 000 | |
Hangzhou International Sports Center Stadium | Zhejiang FC | Hangzhou | 60 000 | |
Nansha Cultural and Sports Complex Stadium | – | Cantón | 60 000 | |
New Nissan Stadium | Tennessee Titans | Nashville | 60 000 | |
Wuxi Olympic Sports Center Stadium | – | Wuxi | 60 000 | |
Xi'an International Football Center | – | Xi'an | 60 000 | |
Awe Abadir Stadium | Harar Beer Bottling | Harrar | 56 000 | |
Stade de Fès | Maghreb de Fès, Wydad de Fès | Fez | 55 800 | |
Johan Cruijff ArenA | Ajax | Ámsterdam | 53 346 | |
Everton Stadium | Everton FC | Liverpool | 52 888 | |
Nacionalni Stadion | - | Surčin | 52 000 | |
Estadio Marcelo Bielsa | Newell's Old Boys | Rosario | 50 000 | |
Estadio Nacional de El Salvador | San Salvador | 50 000 | ||
Kai Tak Sports Park Main Stadium | - | Hong Kong | 50 000 | |
Molineux Stadium | Wanderers | Wolverhampton | 50 000 | |
Aramco Stadium | Al Qadsiah FC | Dammam | 46 096 | |
Grand Stade d’Agadir | Hassania Agadir | Agadir | 46 000 | |
Grand Stade de Marrakech | Kawkab Marrakech | Marrakech | 45 860 | |
Damanhur Olympic Stadium | Ala’ab Damanhour SC | Damanhur | 45 500 | |
Ankara Stadyumu | MKE Ankaragücü SK | Ankara | 45 000 | |
Bishkek Arena | – | Orok | 45 000 | |
Kunshan Football Stadium | Kunshan FC | Kunshan | 45 000 | |
Shenzhen Sports Center Stadium | Shenzhen Peng City FC | Shenzhen | 45 000 | |
Nueva Romareda | Real Zaragoza | Zaragoza | 42 500 | |
Grand Stade de Tétouan | Moghreb | Tetuán | 40 410 | |
Gran Parque Central | Nacional | Montevideo | 40 019 | |
Stadio Artemio Franchi | ACF Fiorentina | Florencia | 40 000 | |
Votanikos Arena | Panathinaikos | Atenas | 40 000 | |
Ryan Field | Northwestern Wildcats | Evanston | 35 000 | |
Nacyjanalny Futbolny Stadion | - | Minsk | 33 000 | |
Xuchang Sports Exhibition Center Stadium | – | Xuchang | 32 398 | |
Babil Stadium | ? | Hilla | 32 200 | |
Stade de la Meinau | RC Strasbourg | Estrasburgo | 32 000 | |
Arena Zabrze | Górnik | Zabrze | 31 871 | |
Ammo Baba Stadium | ? | Bagdad | 31 200 | |
Abanca Balaídos | Celta Vigo | Vigo | 31 100 | |
Al Anbar Stadium | - | Ramadi | 31 056 | |
Xiong’an Sports Center Stadium | – | Xiong'an | 30 001 | |
Al Sunbula Stadium | Al-Diwaniya SC | Diwaniya | 30 000 | |
Estadio Diego Armando Maradona | Argentinos Juniors | Buenos Aires | 30 000 | |
Mosul Olympic Stadium | Mosul SC | Mosul | 30 000 | |
Nagoya City Mizuho Park Athletics Stadium | Nagoya Grampus | Nagoya | 30 000 | |
Olympic Stadium of Nasiriyah | Nasiriya | 30 000 | ||
One New Zealand Stadium | Crusaders, Canterbury Rugby | Christchurch | 30 000 | |
Salah Al Din Stadium | Salahaddin SC | Tikrit | 30 000 | |
Stade Gabriel Montpied | Clermont Foot | Clermont-Ferrand | 30 000 | |
Stade Saint Symphorien | FC Metz | Metz | 30 000 | |
Craven Cottage | Fulham FC | Londres | 29 600 | |
Stadio Euganeo | Calcio Padova | Padua | 28 000 | |
Stadion Georgi Asparuhov | Levski | Sofía | 28 000 | |
Estadi Ciutat de València | Levante UD | Valencia | 26 000 | |
Estádio do Pacaembu | - | São Paulo | 26 000 | |
Blooming Arena | Club Blooming | Santa Cruz de la Sierra | 25 000 | |
Miami Freedom Park Stadium | Inter Miami | Miami | 25 000 | |
Power Horse Stadium | UD Almería | Almería | 25 000 | |
Gewiss Stadium | Atalanta Bergamo | Bérgamo | 23 370 | |
Al Masry SC Stadium | Al Masry SC | Puerto Saíd | 22 566 | |
Stadion Varna | Cherno More | Varna | 22 441 | |
Namyang’ju Stadium | Citizen | Namyangju | 20 946 | |
Stade de Beaublanc | Limoges FC, USAL | Limoges | 20 901 | |
Ashdod Stadium | FC Ashdod | Asdod | 20 000 | |
El-Minia Stadium | Al Minya SC | Menia | 20 000 | |
Estadio San Carlos de Apoquindo | Universidad Católica | Santiago | 20 000 | |
Kingsford Stadium | Aberdeen FC | Kingsford | 20 000 | |
PEACE STADIUM Connected by SoftBank | V-Varen | Nagasaki | 20 000 | |
Samawah Stadium | ? | Samawah | 20 000 | |
Preußenstadion | Preußen Münster | Münster | 19 400 | |
Lohrheidestadion | SG Wattenscheid, TV Wattenscheid | Bochum | 16 387 | |
Bosco dello Sport | Venezia FC | Venecia | 16 000 | |
Racecourse Ground | Wrexham AFC | Wrexham | 16 000 | |
Ernst-Abbe-Sportfeld | Carl Zeiss Jena | Jena | 15 100 | |
Karşıyaka Stadı | Karşıyaka | Esmirna | 15 000 | |
Sabah Al Salem University City Stadium | ? | Al-Shadadiya | 15 000 | |
Yozgat Şehir Stadyumu | Yozgatspor 1959 FK | Yozgat | 15 000 | |
Stadion Miejski w Katowicach | GKS Katowice | Katowice | 14 896 | |
Stadion im. Braci Czachorów | Radomiak Radom | Radom | 14 440 | |
FC Gabala Complex | FK Qəbələ | Qabala | 14 000 | |
Stadion Lokomotiv | Lokomotiv | Plovdiv | 14 000 | |
Stade Gilbert-Brutus | Dragons Catalans | Perpiñán | 13 180 | |
Ludogorets Arena | Ludogorets | Razgrad | 12 500 | |
Stadion Den Dreef | OHL | Lovaina | 12 500 | |
Dangzhou Sports Hub | – | Fuyang | 12 000 | |
Newroz International Stadium | Newroz SC | Solimania | 12 000 | |
Stadio Alberto Picco | Spezia Calcio | La Spezia | 12 000 | |
Stadion Opolski | Odra Opole | Opole | 11 600 | |
Tidewater Stadium | Rhode Island FC | Pawtucket | 10 500 | |
AFC Stadium | Putrajaya | 10 000 | ||
Sinop Şehir Stadyumu | Sinopspor | Sinope | 10 000 | |
Štadión na Sihoti | AS Trenčín | Trenčín | 10 000 | |
Stadion pod Tumbe Kafe | Pelister | Bitola | 9 907 | |
Stadion Todor Diev | Spartak Plovdiv | Plovdiv | 8 200 | |
Városi Stadion | Spartacus | Nyíregyháza | 8 150 | |
Stadion Sandecji | Sandecja | Nowy Sącz | 8 111 | |
Stadion Borca | Borac | Čačak | 8 000 | |
Podkarpackie Centrum Lekkiej Atletyki | Resovia | Rzeszów | 7 949 | |
Tiberias Municipal Stadium | Ironi Tiberias | Tiberíades | 5 380 | |
Stadion Sveti Petar Cetinjski | Lovćen, FK Cetinje | Cetiña | 5 192 | |
Stadion Garbarni | Garbarnia | Cracovia | 4 500 | |
Asta Arena | Polonia Piła | Piła | 3 830 | |
Sawston Ground | Cambridge City | Sawston | 3 000 | |
Stadion Nowe Miasto | Górnik Wałbrzych | Wałbrzych | 3 000 | |
Stadion Polonii Bytom | Polonia Bytom | Bytom | 2 220 | |
Stadion Sportowy Tarnów | Unia Tarnów | Tarnów | 2 000 | |
Stadion Lekkoatletyczny RCS | - | Lubin | 1 800 | |
Stadion OSiR w Zamościu | Hetman Zamość | Zamość | 1 760 |
Publicidad
Proyectos pendientes de aplicación
Nombre | Clubes | País | Ciudad | Capacidad |
---|---|---|---|---|
Grand Stade Hassan II | Wydad AC, Raja CA | Benslimane | 115 000 | |
Beaver Stadium | Penn State | University Park | 103 000 | |
King Fahd International Stadium | Al-Shabab FC, Al-Hilal Saudi FC | Riad | 80 015 | |
La Bombonera | Boca Juniors | Buenos Aires | 78 000 | |
Bank of America Stadium | Panthers, Charlotte FC | Charlotte | 75 000 | |
Estadio La Cartuja | – | Sevilla | 75 000 | |
Rajasthan Cricket Stadium | Rajasthan Cricket Association | Chonp | 75 000 | |
San Siro | Inter, AC Milan | Milán | 75 000 | |
M&T Bank Stadium | Baltimore Ravens | Baltimore | 71 000 | |
Arrowhead Stadium | Kansas City Chiefs | Kansas City | 70 000 | |
New Cleveland Browns Stadium | Cleveland Browns | Cleveland | 70 000 | |
New Kansas City Chiefs Stadium | Kansas City Chiefs | Kansas City | 70 000 | |
Nuovo stadio del Milan a San Donato | AC Milan | San Donato Milanese | 70 000 | |
Nuovo stadio dell'Inter | Inter | Rozzano | 70 000 | |
Soldier Field | Chicago Bears, Chicago Fire | Chicago | 70 000 | |
Hampden Park | Queens Park FC | Glasgow | 65 000 | |
New Chicago Bears Stadium | Chicago Bears | Chicago | 65 000 | |
New Chicago Bears Stadium in Arlington Heights | Chicago Bears | Arlington Heights | 65 000 | |
Nuevo Estadio Universitario | Tigres UANL | San Nicolás de los Garza | 65 000 | |
Ross-Ade Stadium | Purdue Boilermakers | West Lafayette | 65 000 | |
Tropical Park Stadium | Miami Hurricanes | Miami | 65 000 | |
Estadio Centenario | – | Montevideo | 63 000 | |
Stadium of the Future | Jacksonville Jaguars | Jacksonville | 62 000 | |
Estadio Benito Villamarín | Real Betis Balompié | Sevilla | 60 379 | |
Brisbane Olympic Stadium | – | Brisbane | 60 000 | |
Eden Park 2.0 | NZ Warriors, Auckland Blues, Auckland FC | Auckland | 60 000 | |
Mohammed Bin Rashid Stadium | - | Dubái | 60 000 | |
Nuovo Stadio Roma | AS Roma | Roma | 60 000 | |
Redskins Stadium | Washington Redskins | Oxon Hill | 60 000 | |
Stamford Bridge | Chelsea FC | Londres | 60 000 | |
Estadio Nacional de Bolivia | Bolivar, The Strongest | La Paz | 56 000 | |
National Stadium at Wynyard Point | – | Auckland | 55 000 | |
Nuevo Ramón Sánchez-Pizjuán | Sevilla FC | Sevilla | 55 000 | |
Te Tōangaroa Auckland Stadium | NZ Warriors, Auckland Blues, Auckland FC | Auckland | 55 000 | |
Auckland Waterfront Stadium | - | Auckland | 50 000 | |
Bahrain Sports City Stadium | - | Sakhir | 50 000 | |
Grand Stade Constantine | - | Constantine | 50 000 | |
Villa Park | Aston Villa FC | Birmingham | 50 000 | |
Estadio de Riazor | Deportivo La Coruña | La Coruña | 48 000 | |
Novo São Januário | Vasco de Gama | Río de Janeiro | 47 383 | |
Estadio Nacional del Paraguay | – | Asunción | 47 000 | |
Nuevo Estadio de San Lorenzo | San Lorenzo | Buenos Aires | 46 264 | |
Arena do Sport | Sport do Recife | Recife | 46 000 | |
DDV-Stadion | Dynamo Dresden | Dresden | 45 775 | |
Estadio La Rosaleda | Málaga CF | Málaga | 45 000 | |
Estadio Nemesio Camacho (El Campín) | Club Independiente Santa Fe, Millonarios | Bogotá | 45 000 | |
Hertha Stadion | Hertha Berlin | Berlín | 45 000 | |
Jeddah Central Project Stadium | – | Yeda | 45 000 | |
Prince Mohammed bin Salman Stadium | Al-Nassr FC, Al-Hilal Saudi FC | Riad | 45 000 | |
Stadium Shah Alam | Selangor FC | Shah Alam | 45 000 | |
Prince Faisal bin Fahd Stadium | Al-Shabab FC, Al-Hilal Saudi FC | Riad | 44 500 | |
Estadio Gran Canaria | UD Las Palmas | Las Palmas de Gran Canaria | 44 462 | |
Bramall Lane | Sheffield United | Sheffield | 41 300 | |
Estadio Defensores del Chaco | – | Asunción | 41 000 | |
Club Brugge Stadion | Club Brugge | Brujas | 40 116 | |
Alte Försterei | 1. FC Union Berlin | Berlín | 40 000 | |
East Austin District | ? | Austin | 40 000 | |
Elysium City Stadium | – | Castilblanco | 40 000 | |
King Power Stadium | Leicester City | Leicester | 40 000 | |
City Ground | Forest | Nottingham | 38 000 | |
Aloha Stadium | Rainbow Warriors | Honolulu | 35 000 | |
Sportech City | – | Puerto Real | 35 000 | |
Stadio Arechi | Salernitana | Salerno | 35 000 | |
USF Stadium | South Florida Bulls | Tampa | 35 000 | |
Casement Park | - | Belfast | 34 578 | |
Selhurst Park | Crystal Palace | Londres | 34 259 | |
Stadion Dinama Zagreb | Dinamo | Zagreb | 34 000 | |
The Den | Millwall | Londres | 34 000 | |
Stádio Toumba | PAOK | Salónica | 33 500 | |
St. Jakob-Park | FC Basel | Basilea | 33 023 | |
Stade de Sclessin | Standard | Lieja | 32 126 | |
B&H Arena | – | Sarajevo | 32 000 | |
Nuevo Mendizorrotza | Deportivo Alavés | Vitoria-Gasteiz | 32 000 | |
Stadio Renato Dall’Ara | Bologna FC | Bolonia | 30 325 | |
Estádio Urbano Caldeira | Santos FC | Santos | 30 108 | |
ODU Stadium | Monarchs | Norfolk | 30 004 | |
Al Hoceima Stadium | Chabab Rif | Alhucemas | 30 000 | |
Bat Yam Stadium | Hapoel Tel Aviv | Bat Yam | 30 000 | |
Eureka Stadium | North Ballarat, Victoria Rebels | Ballarat | 30 000 | |
Prince Mohammed bin Fahad Stadium | Ettifaq FC, Al-Nahda Club | Dammam | 30 000 | |
Stadiumi Kombëtar | - | Drenas | 30 000 | |
Tsentralnyi Stadion Almaty | Almaty FK, MegaSport FK, Qayrat FK | Alma Ata | 30 000 | |
Estadio Sostenible de Yucatán | Venados / Leones | Mérida | 27 000 | |
Stadio Cagliari | Cagliari Calcio | Cagliari | 25 200 | |
Noul stadion Dinamo | Dinamo București | Bucarest | 25 059 | |
Estadio Ciudad de Vicente López | Platense | Vicente López | 25 000 | |
Las Vegas MLS Stadium | ? | Las Vegas | 25 000 | |
Odsal Stadium | Bulls | Bradford | 25 000 | |
Stadion Skry Warszawa | Skra Warszawa | Varsovia | 25 000 | |
Willets Point Stadium | New York City FC | Nueva York | 25 000 | |
Estadio de Alajuelense | LD Alajuelense | Alajuela | 24 000 | |
Skovens Arena | AGF | Aarhus | 24 000 | |
Macquarie Point Stadium | Hobart | 23 000 | ||
Power Court Stadium | Luton Town | Luton | 23 000 | |
Stadion am Zoo | Wuppertaler SV | Wuppertal | 23 000 | |
Stadionul Municipal Braşov | FC Braşov | Braşov | 23 000 | |
Arena do Dragão | América | Parnamirim | 22 000 | |
Prince Saud bin Jalawi Stadium | Al Qadsiah FC | Dammam | 22 000 | |
Riyadh Stadium | – | Riad | 22 000 | |
Stadio Partenio | US Avellino 1912 | Avellino | 21 500 | |
Ulsan Sports Ground | - | Ulsan | 21 226 | |
Phoenix Rising Stadium | Phoenix Rising | Phoenix | 21 000 | |
Stadio Ennio Tardini | Parma Calcio 1913 | Parma | 20 986 | |
Pescara Arena | Pescara Calcio | Pescara | 20 700 | |
Stadion Grbavica | Željezničar, Olimpik | Sarajevo | 20 312 | |
Stadio Carlo Castellani | Empoli FC | Empoli | 20 226 | |
Estadio Municipal Valle Dorado | Ensenada FC | Ensenada | 20 190 | |
Charlotte MLS Stadium | ? | Charlotte | 20 000 | |
Eleven Park | Indy Eleven | Indianápolis | 20 000 | |
North Carolina FC Stadium | North Carolina FC | Raleigh | 20 000 | |
Stadionul Municipal Bacău | FCM Bacău | Bacău | 20 000 | |
Südstadion | Fortuna | Colonia | 20 000 | |
Sunshine Coast Stadium | Sunshine Coast Falcons | Sunshine Coast | 20 000 | |
ZebrArena | Royal Charleroi Sporting Club | Charleroi | 20 000 | |
Stadion Čika Dača | FK Radnički 1923 Kragujevac | Kragujevac | 19 660 | |
Railyards Stadium | Republic | Sacramento | 19 621 | |
Coliseum Getafe | Getafe CF | Getafe | 19 500 | |
Stadion Wielofunkcyjny w Lublinie | Motor Lublin | Lublin | 18 570 | |
Stadio Libero Liberati | Ternana Calcio | Terni | 18 500 | |
Stadion Zürich | FC Zurich, Grasshopper CZ | Zúrich | 18 500 | |
Edgeley Park | Stockport County FC | Stockport | 18 300 | |
Noul stadion din Constanța | Farul Constanța | Constanza | 18 190 | |
Al Lang Stadium | Rowdies | San Petersburgo | 18 000 | |
Arena Garibaldi | AC Pisa 1909 | Pisa | 18 000 | |
Bath Rugby New Stadium | Bath Rugby | Bath | 18 000 | |
finetwork arena | CD Eldense | Elda | 18 000 | |
Stadio Renato Curi | AC Perugia | Perugia | 18 000 | |
Toyota Field | San Antonio FC | San Antonio | 18 000 | |
Stadio Gigi Marulla | Cosenza Calcio | Cosenza | 17 500 | |
Fossetts Farm Stadium | Southend United | Southend-on-Sea | 17 000 | |
Stade Yves Allainmat | FC Lorient | Lorient | 17 000 | |
Stade Armand-Cesari | SC Bastia | Furiani | 16 500 | |
Stadio Erasmo Iacovone | Taranto FC 1927 | Tarento | 16 306 | |
Stadionul Municipal Oradea | CA Oradea | Oradea | 16 291 | |
Bordo Arena | FK Sarajevo | Sarajevo | 16 200 | |
Oxford United New Stadium | Oxford United FC | Oxford | 16 000 | |
Stadion Balgarska Armia | CSKA Sofia | Sofía | 16 000 | |
Stadion Polonii Warszawa | Polonia | Varsovia | 16 000 | |
Stadion Ruchu Chorzów | Ruch | Chorzów | 16 000 | |
Noul stadion Nicolae Dobrin | FC Argeș Piteşti | Pitești | 15 200 | |
Taran Arena | FK Sibir | Novosibirsk | 15 175 | |
Stade Nemausus | Nîmes Olympique | Nimes | 15 100 | |
Arkéa Park | Stade Brestois 29 | Brest | 15 000 | |
Kickersstadion | FC Würzburg Kickers | Wurzburgo | 15 000 | |
Laugardalsvöllur | Fram | Reikiavik | 15 000 | |
Nazareth Stadium | Maccabi Ahi | Nazaret | 15 000 | |
Nouveau stade du FC Sion | FC Sion | Sion | 15 000 | |
Toyama Stadium | Kataller | Toyama | 15 000 | |
Vilniaus Nacionalinis Stadionas | - | Vilna | 15 000 | |
Wyndham City Stadium | Western United | Wyndham | 15 000 | |
Stadion Karađorđe | FK Vojvodina | Novi Sad | 14 500 | |
Kantrida | HNK Rijeka | Rijeka | 14 000 | |
İskenderun Şehir Stadyumu | İskenderunspor AŞ | Alejandreta | 12 600 | |
Camperdown Park | Dundee FC | Dundee | 12 500 | |
Lions Arena | Potenza Calcio | Potenza | 12 280 | |
McKinney ISD Stadium | - | McKinney | 12 000 | |
Nuovo Stadio di Caserta | Casertana FC | Caserta | 12 000 | |
Phoenix Stadium | - | Puerto Príncipe | 12 000 | |
Richmond Arena | St. Patrick's FC | Dublin | 12 000 | |
Stadio Porta Elisa | Lucchese 1905 | Lucca | 12 000 | |
Stadion Zagreb | Dinamo, NK Lokomotiva, NK Rudeš | Zagreb | 12 000 | |
LNER Stadium | Lincoln City FC | Lincoln | 11 500 | |
Sportivnyj Kompleks Spartak | Spartak | Moscú | 11 124 | |
Glanford Park | Scunthorpe United | Scunthorpe | 11 000 | |
Noul stadion Michael Klein | Corvinul Hunedoara | Hunedoara | 10 100 | |
Bodø/Glimts nye stadion | FK Bodø/Glimt | Bodø | 10 000 | |
Castleford Tigers Stadium | Tigers | Castleford | 10 000 | |
Estadio de Los Ángeles | Iberia | Los Ángeles | 10 000 | |
Memphis 901 FC Stadium | Memphis 901 FC | Memphis | 10 000 | |
Stadio Druso | FC Südtirol | Bolzano | 10 000 | |
Stadion OSiR Gorzów | Stilon, Warta | Gorzów Wielkopolski | 10 000 | |
Torfeld Süd | FC Aarau | Aarau | 10 000 | |
Stade Bauer | Red Star | Saint-Ouen-sur-Seine | 9 750 | |
Stadion Unii Tarnów | Unia Tarnów | Tarnów | 9 500 | |
Gradski Stadion Subotica | FK Spartak | Subotica | 8 802 | |
Nouveau Stade RAAL | RAAL | La Louvière | 8 600 | |
Stadion Vranje | FK Dinamo Vranje | Vranje | 8 302 | |
Fudbalski Stadion Kraljevo | FK Sloga | Kraljevo | 8 057 | |
Stadion Miejski Hutnik Kraków | Hutnik Kraków | Cracovia | 8 051 | |
Iron District Stadium | Milwaukee | 8 000 | ||
National Stadium of Gibraltar | – | Gibraltar | 8 000 | |
Nuevo Estadio Municipal Antonio Lorenzo Cuevas | Marbella FC | Marbella | 8 000 | |
Posušje Arena | HŠK Posušje | Posušje | 8 000 | |
Stadion Miejski w Koszalinie | Gwardia, Bałtyk | Koszalin | 8 000 | |
Tammelan stadion | Ilves, TPV | Tampere | 8 000 | |
Woodbine Soccer Stadium | York United FC | Toronto | 8 000 | |
Queensboro Stadium | Queensboro FC | Nueva York | 7 500 | |
Stadion NK Sesvete | NK Sesvete | Zagreb | 7 000 | |
Van Donge & De Roo Stadion | Excelsior | Róterdam | 6 500 | |
Dalymount Park | Bohemian, Shelbourne | Dublin | 6 000 | |
St Albans Stadium | St Albans City | St Albans | 6 000 | |
The Oval | Glentoran | Belfast | 6 000 | |
The Showgrounds | Rovers | Sligo | 6 000 | |
LFF Stadions | - | Riga | 5 700 | |
Prairieland Soccer Stadium | Saskatoon | 5 500 | ||
Eco Park (I) | Forest Green Rovers | Stonehouse | 5 000 | |
Leamington Community Stadium | Leamington FC | Leamington Spa | 5 000 | |
Spokane USL Soccer Stadium | ? | Spokane | 5 000 | |
Stadion Yunist | FC Ahrobiznes | Volochysk | 5 000 | |
Tacoma Soccer Stadium | Tacoma FC | Tacoma | 5 000 | |
Stadion AWF-u Katowice | - | Katowice | 4 800 | |
Sportpark De Braak | Helmond Sport | Helmond | 4 500 | |
Stadion Moskvich | - | Moscú | 4 200 | |
Champion Hill | Dulwich Hamlet | Londres | 4 000 | |
Íþróttamiðstöð við Engjaveg | UNF Selfoss | Selfoss | 4 000 | |
Sheffield FC Stadium | Sheffield FC | Sheffield | 4 000 | |
Stadion Warty Poznań | Warta Poznań | Poznan | 4 000 | |
Hrvatski atletsko-nogometni centar Svetice | - | Zagreb | 3 000 | |
Stadion Lekkoatletyczny Zawada | LKS Zawada | Nowy Sącz | 3 000 | |
Armada Stadium | Jacksonville Armada | Jacksonville | 2 500 | |
Barnsley Women’s FC Stadium | Barnsley Women’s FC | Barnsley | 2 500 | |
Complexo Desportivo de Paredes | USC Paredes | Paredes | 2 500 | |
Arktisk Stadion | ? | Nuuk | 2 000 | |
Stadion Wieczystej Kraków | Wieczysta Kraków | Cracovia | 2 000 | |
Stadion Miejski w Gubinie | Carina Gubin | Gubin | 1 038 | |
Stadion Lekkoatletyczny w Jaworznie | - | Jaworzno | 1 032 | |
Meadowbank | Edinburgh City | Edimburgo | 500 |
Proyectos implementados
Nombre | Clubes | País | Ciudad | Capacidad |
---|---|---|---|---|
Sardar Patel Gujarat Stadium | Gujarat cricket team | Ahmedabad | 110 000 | |
Kyle Field | Aggies | College Station | 102 733 | |
Sports City Stadium | - | Nueva Capital Administrativa | 93 440 | |
Soccer City | - | Johannesburg | 91 141 | |
Olympic Stadium | - | Beijing | 91 000 | |
Wembley | - | Londres | 90 000 | |
Bukit Jalil Stadium | - | Bukit Jalil | 87 000 | |
Lusail Stadium | - | Lusail | 86 000 | |
Maracanã | Flamengo, Botafogo, Fluminense, Vasco da | Río de Janeiro | 82 238 | |
Doak Campbell Stadium | Florida State Seminoles | Tallahassee | 82 000 | |
Jakarta International Stadium | Persija | Yakarta | 82 000 | |
Luzhniki | - | Moscú | 81 006 | |
Cowboys New Stadium | Cowboys | Arlington | 80 000 | |
Hangzhou Sports Park Stadium | - | Hangzhou | 80 000 | |
LA Memorial Coliseum | Trojans | Los Ángeles | 77 500 | |
Estádio Nacional | - | Brasilia | 76 232 | |
Razorback Stadium | Razorbacks | Fayetteville | 76 212 | |
Mercedes-Benz Stadium | Falcons, United | Atlanta | 71 041 | |
SoFi Stadium | LA Rams | Inglewood | 70 240 | |
Stadion Olimpijski | - | Kiev | 70 050 | |
Moses Mabhida Stadium | - | Durban | 70 000 | |
Cape Town Stadium | - | Cape Town | 69 070 | |
Levi’s Stadium | San Francisco 49ers | Santa Clara | 68 500 | |
Zenit Arena | FK Zenit Sankt Petersburg | San Petersburgo | 68 134 | |
New National Stadium | - | Tokio | 68 089 | |
Bakı Olimpiya Stadionu | - | Bakú | 68 000 | |
Workers’ Stadium | Beijing Guoan | Beijing | 68 000 | |
Puskás Ferenc Stadion | - | Budapest | 67 889 | |
Wanda Metropolitano | Atletico Madrid | Madrid | 67 703 | |
Stade Vélodrome | Olympique | Marsella | 67 117 | |
U.S. Bank Stadium | Vikings | Mineápolis | 66 200 | |
Allianz Arena | Bayern, TSV | Múnich | 66 000 | |
Gillette Stadium | NE Patriots, NE Revolution | Foxborough | 65 878 | |
Hard Rock Stadium | Miami Dolphins | Miami | 65 326 | |
Allegiant Stadium | LV Raiders | Las Vegas | 65 000 | |
Arena Corinthians | Corinthians | São Paulo | 65 000 | |
Basra Sports City | - | Basora | 65 000 | |
Cardinals Stadium | Arizona Cardinals | Glendale | 65 000 | |
Novo Castelão | Fortaleza EC, Ceará, Ferroviário | Fortaleza | 63 903 | |
Dalian Barracuda Bay Stadium (Suoyu Bay Stadium) | Dalian Pro | Dalian | 63 000 | |
Estádio Mineirão | Cruzeiro, Mineiro | Belo Horizonte | 62 160 | |
Tottenham Hotspur Stadium | Tottenham | Londres | 62 062 | |
Stade des Lumières | Lyon | Lyon | 61 556 | |
Shenzhen Universiade Stadium | - | Shenzhen | 60 334 | |
King Abdullah Sports City | - | Yeda | 60 241 | |
Complexe Sportif de Kintélé | - | Brazzaville | 60 055 | |
MHP Arena | VfB Stuttgart | Stuttgart | 60 030 | |
Al Bayt Stadium | Al Khor SC | Jor | 60 000 | |
Deutsche Bank Park | Eintracht | Fráncfort del Meno | 60 000 | |
Emirates Stadium | Arsenal Londyn | Londres | 60 000 | |
Estádio Beira-Rio | Internacional | Porto Alegre | 60 000 | |
Incheon Asiad Main Stadium | - | Incheon | 60 000 | |
Jaber Al-Ahmad International Stadium | - | Ardiya | 60 000 | |
London Olympic Stadium | West Ham United | Londres | 60 000 | |
Longxing Football Stadium | – | Chongqing | 60 000 | |
Mercedes-Benz Arena | Vfb Stuttgart | Stuttgart | 60 000 | |
Morodok Techo National Stadium | - | Nom Pen | 60 000 | |
Optus Stadium | Glory | Perth | 60 000 | |
Stade National de la Côte d’Ivoire | - | Ebimpé | 60 000 | |
Tianjin Olympic Center Stadium | - | Tianjin | 60 000 | |
Xiamen Egret Stadium | Xiamen Egret Island FC | Xiamen | 60 000 | |
Zhengzhou OSC Stadium | ? | Zhengzhou | 60 000 | |
Stadion Narodowy | - | Varsovia | 58 145 | |
Grêmio Arena | Grêmio | Porto Alegre | 57 000 | |
Stadionul Naţional | - | Bucarest | 55 600 | |
Estadio Nacional | - | Lima | 55 000 | |
Singapore Sports Hub (I) | - | Singapur | 55 000 | |
Stadion Śląski | - | Chorzów | 54 378 | |
Friends Arena | - | Estocolmo | 54 329 | |
San Mames Barria | Athletic Bilbao | Bilbao | 53 000 | |
Türk Telekom Arena | Galatasaray | Estambul | 52 695 | |
Estadio Cuauhtémoc | Puebla FC | Puebla de Zaragoza | 51 726 | |
Donbass Arena | FC Shakhtar | Donetsk | 51 371 | |
