Estadios de Inglaterra
Publicidad
Estadio Nacional
Nombre | Ciudad | Clubes | Capacidad |
---|---|---|---|
Wembley Stadium | Londres | - | 90 000 |
Premier League
Nombre | Ciudad | Clubes | Capacidad |
---|---|---|---|
Old Trafford | Mánchester | Manchester United | 74 031 |
Tottenham Hotspur Stadium | Londres | Tottenham | 62 850 |
London Stadium | Londres | West Ham | 62 500 |
Anfield | Liverpool | Liverpool | 61 000 |
Emirates Stadium | Londres | Arsenal | 60 704 |
Etihad Stadium | Mánchester | Manchester City | 53 400 |
St. James’ Park | Newcastle upon Tyne | Newcastle United | 52 257 |
Villa Park | Birmingham | Aston Villa | 42 530 |
Stamford Bridge | Londres | Chelsea | 40 173 |
Goodison Park | Liverpool | Everton | 39 572 |
St. Mary’s Stadium | Southampton | Southampton | 32 384 |
King Power Stadium | Leicester | Leicester City | 32 261 |
Amex Stadium | Brighton & Hove | Albion | 31 876 |
Molineux Stadium | Wolverhampton | Wolverhampton | 31 700 |
City Ground | Nottingham | Nottingham Forest | 30 445 |
Portman Road | Ipswich | Ipswich Town | 29 673 |
Craven Cottage | Londres | Fulham | 28 500 |
Selhurst Park | Londres | Crystal Palace | 25 486 |
Gtech Community Stadium | Londres | Brentford FC | 17 250 |
Vitality Stadium | Bournemouth | AFC Bournemouth | 11 307 |
Sky Bet Championship
Nombre | Ciudad | Clubes | Capacidad |
---|---|---|---|
Stadium of Light | Sunderland | Sunderland | 48 707 |
Elland Road | Leeds | Leeds United | 37 608 |
Hillsborough | Sheffield | Sheffield Wednesday | 34 835 |
Riverside Stadium | Middlesbrough | Middlesbrough | 34 742 |
Pride Park Stadium | Derby | Derby | 33 597 |
Coventry Building Society Arena | Coventry | Coventry City | 32 609 |
Bramall Lane | Sheffield | Sheffield United | 32 050 |
Ewood Park | Blackburn | Blackburn Rovers | 31 379 |
bet365 Stadium | Stoke-on-Trent | Stoke City | 30 089 |
Carrow Road | Norwich | Norwich City | 27 359 |
Ashton Gate | Bristol | Bristol City | 27 000 |
The Hawthorns | West Bromwich | WBA | 26 688 |
MKM Stadium | Kingston upon Hull | Hull City | 25 586 |
Deepdale Stadium | Preston | Preston | 23 404 |
Vicarage Road | Watford | Watford FC | 22 200 |
Turf Moor | Burnley | Burnley | 21 944 |
Fratton Park | Portsmouth | Portsmouth | 20 688 |
The Den | Londres | Millwall | 20 146 |
Loftus Road | Londres | QPR | 18 439 |
Home Park | Plymouth | Argyle | 17 000 |
Kassam Stadium | Oxford | Oxford United | 12 500 |
Kenilworth Road | Luton | Luton Town | 12 000 |
Sky Bet League One
Nombre | Ciudad | Clubes | Capacidad |
---|---|---|---|
St. Andrew’s Stadium | Birmingham | Birmingham City | 29 409 |
Toughsheet Community Stadium | Bolton | Bolton Wanderers | 28 723 |
The Valley | Londres | Charlton Athletic | 27 111 |
Brick Community Stadium | Wigan | Wigan | 25 133 |
Select Car Leasing Stadium | Reading | Reading | 24 161 |
John Smith’s Stadium | Huddersfield | Huddersfield Town | 24 121 |
Oakwell Stadium | Barnsley | Barnsley FC | 23 287 |
Bloomfield Road | Blackpool | Blackpool FC | 16 616 |
Weston Homes Stadium | Peterborough | Peterborough Utd | 13 511 |
AESSEAL New York Stadium | Rotherham | Rotherham United FC | 12 088 |
Edgeley Park | Stockport | Stockport County | 10 842 |
LNER Stadium | Lincoln | Lincoln City | 10 669 |
The Croud Meadow | Shrewsbury | Shrewsbury Town | 9 875 |
Bristol Memorial Stadium | Bristol | Rovers | 9 834 |
Adams Park | High Wycombe | Wycombe Wanderers | 9 558 |
Gaughan Group Stadium | Londres | Leyton Orient | 9 241 |
One Call Stadium | Mansfield | Mansfield Town | 9 186 |
St James Park | Exeter | Exeter City | 8 219 |
Abbey Stadium | Cambridge | Cambridge United | 8 127 |
Sixfields Stadium | Northampton | Northampton Town | 7 700 |
The Lamex Stadium | Stevenage | Stevenage FC | 7 318 |
Pirelli Stadium | Burton upon Trent | Burton Albion | 6 912 |
Broadfield Stadium | Crawley | Crawley Town | 6 134 |
Otros
Nombre | Ciudad | Clubes | Capacidad |
---|---|---|---|
Allianz Stadium | Londres | - | 82 223 |
Stadium MK | Milton Keynes | Dons | 30 700 |
Odsal Stadium | Bradford | Bulls | 26 019 |
Welford Road | Leicester | Tigers | 25 849 |
University of Bradford Stadium | Bradford | Bradford City | 25 100 |
Darlington Arena | Darlington | - | 25 000 |
Meadow Lane | Nottingham | Notts County | 20 229 |
Alexander Stadium | Birmingham | - | 18 000 |
Brunton Park | Carlisle | United | 17 949 |
Totally Wicked Stadium | St Helens | St. Helens RFC | 17 646 |
Prenton Park | Birkenhead | Tranmere | 16 587 |
County Ground | Swindon | Swindon Town FC | 15 728 |
Crystal Palace National Sports Centre | Londres | - | 15 500 |
Eco-Power Stadium | Doncaster | Rovers | 15 231 |
Vale Park | Stoke-on-Trent | Port Vale | 15 036 |
Twickenham Stoop | Londres | Harlequin FC | 14 800 |
Boundary Park | Oldham | Athletic | 13 500 |
Roots Hall | Southend-on-Sea | Southend United | 12 392 |
Leigh Sports Village Stadium | Leigh | Leigh Centurions | 12 000 |
Gigg Lane | Bury | Bury FC | 11 840 |
Priestfield Stadium | Gillingham | Gillingham FC | 11 582 |
Poundland Bescot Stadium | Walsall | Walsall FC | 11 300 |
StoneX Stadium | Londres | Saracens FC | 10 500 |
SMH Group Stadium | Chesterfield | Chesterfield FC | 10 379 |
Spotland Stadium | Rochdale | Rochdale AFC | 10 249 |
Mornflake Stadium | Crewe | Crewe Alexandra | 10 153 |
JobServe Community Stadium | Colchester | Colchester United | 10 084 |
Huish Park | Yeovil | Yeovil Town | 9 665 |
Plough Lane | Londres | Wimbledon | 9 215 |
Sands Venue Stadium | Scunthorpe | Scunthorpe United | 9 088 |
Blundell Park | Grimsby | Grimsby Town | 9 052 |
Victoria Park | Hartlepool | Hartlepool United | 7 856 |
South Kesteven Sports Stadium | Grantham | Grantham Town | 7 500 |
Completely-Suzuki Stadium | Cheltenham | Cheltenham Town | 7 200 |
Joie Stadium | Mánchester | Manchester City | 7 000 |
Plainmoor | Torquay | Torquay United | 6 500 |
Mazuma Mobile Stadium | Morecambe | Morecambe FC | 6 476 |
Leasing.com Stadium | Macclesfield | Macclesfield FC | 6 355 |
Aggborough | Kidderminster | Harriers | 6 238 |
The Hive | Londres | Barnet FC | 6 205 |
Underhill Stadium | Barnet | - | 6 200 |
Victoria Road | Londres | Dagenham & Redbridge | 6 078 |
The Big Help Stadium | Southport | Southport FC | 6 008 |
Mill Farm | Medlar with Wesham | AFC Fylde | 6 000 |
Swansway Chester Stadium | Chester | - | 5 376 |
Highbury Stadium | Fleetwood | Fleetwood Town | 5 137 |
The Peninsula Stadium | Salford | Salford City | 5 108 |
Wham Stadium | Accrington | Stanley | 5 057 |
The innocent New Lawn | Nailsworth | Forest Green Rovers | 5 032 |
Kingsmeadow | Londres | Chelsea | 4 850 |
The Kuflink Stadium | Northfleet | Ebbsfleet United | 4 790 |
Broadhurst Park | Mánchester | FC United | 4 400 |
Princes Park | Dartford | Dartford FC | 4 100 |
Ewen Fields | Hyde | Hyde FC | 4 073 |
Tameside Stadium | Ashton-under-Lyne | Curzon Ashton | 4 000 |
The Dripping Pan | Lewes | Lewes FC | 3 000 |
DCJ Group Insurance Arena | Matlock | Matlock Town | 2 757 |
Sheffield Olympic Legacy Park Community Stadium | Sheffield | Sheffield Eagles | 1 320 |
Sandygate Road | Sheffield | Hallam FC | 700 |