Estadios del Mundial 2002: Corea del Sur y Japón
Publicidad
Nombre del torneo | Ciudad | País | Capacidad durante el torneo |
---|---|---|---|
International Stadium Yokohama | Yokohama | 72 327 | |
Seoul World Cup Stadium | Seúl | 68 476 | |
Daegu World Cup Stadium | Daegu | 65 754 | |
Saitama Stadium 2002 | Urawa | 63 700 | |
Busan Asiad Stadium | Busan | 53 864 | |
Sapporo Dome | Sapporo | 53 835 | |
Incheon Munhak Stadium | Incheon | 52 179 | |
Shizuoka Ecopa Stadium | Fukuroi | 50 889 | |
Nagai Stadium | Osaka | 50 000 | |
Miyagi Stadium | Rifu | 49 133 | |
Gwangju World Cup Stadium | Gwangju | 44 118 | |
Munsu Football Stadium | Ulsan | 43 550 | |
Suwon World Cup Stadium | Suwon | 43 288 | |
Ōita Stadium | Ōita | 43 000 | |
Jeonju World Cup Stadium | Jeonju | 42 477 | |
Niigata Stadium | Niigata | 42 300 | |
Jeju World Cup Stadium | Seogwipo | 42 256 | |
Kashima Soccer Stadium | Kashima | 42 000 | |
Kobe Wing Stadium | Kōbe | 42 000 | |
Daejeon World Cup Stadium | Daejeon | 40 535 |
Publicidad